| Island
of Hawaii, Captain Cook Kiloa |
|
|
| Property Detail: | |||
| Listing Price: | $3,200,000 | Year Built: | 1984 |
| Land Tenure: | Fee Simple | Address: | 826021 Napoopoo Road |
| Bedrooms: | 3 | Car Storage: | 2 Car, Garage |
| Baths: | 3.5 | School: | N/A |
| Living Area: | 7000 | View: | Ocean Mountain |
| Land Area: | 5.00 ac | MLS#: | 141908 |
| Inclusion: | |||
| Ceiling Fan, Chandelier, Window coverings, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Range, Smoke/Heat Detector, Security, Solar, TV Cable Outlet, Washer | |||
| Remarks: | |||
| MAKA NUI * THAT'S WHAT WE CALL THIS GATED 5-ACRE PROPERTY OVERLOOKING BEAUTIFUL KEALAKEKUA BAY * MAKA NUI CONSISTS OF 3 HOMES, A BOAT SHED, A MACADAMIA NUT ORCHARD AND A LARGE VARIETY OF TROPICAL FRUITS AND FLOWERS * THE MAIN HOUSE, THE 2-BEDROOM ORIGINAL HOUSE, AND THE 1-BEDROOM COTTAGE ALL HAVE SPECTACULAR PANORAMIC VIEWS OF THE KONA COAST AS WELL AS KEALAKEKUA BAY * MAKA NUI IS SITUATED AT THE PERFECT ELEVATION OF 1000' * NO HEAT OR AC NEEDED. | |||
| Contact: Nathalie Mullinix DR Nathalie Mullinix Realty Universal, Inc. (808) 261-0350 president@realtyuniversal.com |